Certificate of Deposit Rates (Includes IRAs)
Term | Interest Rate | Annual Percentage Yield |
---|---|---|
Term 91 Days | Interest Rate 1.00% | Annual Percentage Yield 1.00% |
Term 182 Days | Interest Rate 1.25% | Annual Percentage Yield 1.26% |
Term 1 Year | Interest Rate 2.50% | Annual Percentage Yield 2.52% |
Term 18 Months | Interest Rate 2.75% | Annual Percentage Yield 2.78% |
Term 2 Years | Interest Rate 2.50% | Annual Percentage Yield 2.52% |
Term 30 Months | Interest Rate 2.50% | Annual Percentage Yield 2.52% |
Term 3 Years | Interest Rate 2.25% | Annual Percentage Yield 2.27% |
Term 4 Years | Interest Rate 2.25% | Annual Percentage Yield 2.27% |
Term 5 Years | Interest Rate 2.25% | Annual Percentage Yield 2.27% |
- Rates are effective as of 9/05/2024
- Minimum Deposit - $1,000
- Posted rates are subject to change at any time without prior notice
- Early withdrawal may be subject to penalty
Once Certificate of Deposit is purchased the rate is set through maturity.
Checking & Savings Account Rates
Account | Tier | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Account Brilliant | Tier $0.01 to $29,999.99 $30.000.00 and Over | Interest Rate 0.10% 0.10% | Annual Percentage Yield 0.10% 0.10% |
Account Heritage Checking | Tier One Tier | Interest Rate 0.10% | Annual Percentage Yield 0.10% |
Account Heritage Health Savings | Tier $0.01 to $1,499.99 $1,500.00 to $4,999.99 $5,000 and Over | Interest Rate 0.10% 0.10% 0.10% | Annual Percentage Yield 0.10% 0.10% 0.10% |
Account Money Market (Business & Personal) | Tier $0.01 to $24,999.99 $25,000.00 to $49,999.99 $50,000.00 to $99.999.99 $100,000.00 and Over | Interest Rate 0.25% 0.35% 0.45% 0.50% | Annual Percentage Yield 0.25% 0.35% 0.45% 0.50% |
Account Heritage Savings | Tier Personal Business | Interest Rate 0.10% 0.10% | Annual Percentage Yield 0.10% 0.10% |
- Rates are effective as of 9/05/2024
- Rates may change after the account is opened
- Fees may reduce earnings
- Heritage Checking, Brilliant & Senior Accounts - Interest bearing, paid monthly on daily ledger balances when greater than $1,000
- Heritage Health Savings Account - Interest bearing, paid monthly on daily ledger balances when greater than $500